|
|
|
|
"Verified by DCS"
|
NOTE: "Verified by DCS" means that lineage and photos of each horse listed have been researched and that said horse was determined, by DCS, to have appropriate lineage, visually documented dun markings, and dun diluted coloring to be deemed a "dun dilute" color by DCS. While we consider our evaluations to be very accurate, we cannot guarantee with 100% certainty that our assessments are completely error free. In the absence of DNA testing for the dun dilute gene at this time, we must rely on lineage and photographic evidence until such time as testing becomes available. This is not a complete list at this time (May 7, 2006). We continue to add more verified dun Morgans as horses are brought to our attention and as more information becomes available to us. Please use this list of "Verified Dun Morgans" as a reference guide only when choosing a stallion to breed to or a horse to purchase based on whether they are dun or not dun. Note: DNA designations for red factor, agouti, and cream dilute included in the DNA column are not always directly from DNA testing. In some cases, it is obvious what these genetics are based on the color of the horse, its parents, and/or its offspring. These genetic codes have been included solely as a courtesy to the owners, and for a more complete picture of each horse's genetic color make-up, when it is known. *Once DNA testing for the dun gene becomes available, we will add a "DNA" designation to each horse listed who has been verified by DNA to be dun dilute (Dd or DD). DCS will require copies of the color test results be submitted via email before a "Dd" or "DD" designation will be included. This does not mean that a lack of "Dd" or "DD" in the DNA column should be assumed that the horse is not a dun dilute. It will simply mean that the horse has not yet been tested for Dun, or the results have not been reported to DCS. The fact that the horse is included in the list says that it is strongly believed to be dun dilute. However, should any horses listed below at the time of testing have a "dd" test result, they will be removed from the list. |
If you have a dun Morgan who is not listed here,
please contact
us
so we can verify your dun Morgan and add it to the list.
Include the following information:
Registered Name, Registration Number, Sire, Dam,
Date/Year Foaled, Sex, Color,
Your Name and Website URL
and/or include photos in email.
**NOTE**: Please avoid sending large file attachments
if possible due to slow connection speed.
| DNA | Horse Name | Sire | Dam | Foaled | Color | Currently Owned/Leased by | |
|
Horses Known to
Be Deceased
|
|||||||
| Pendleton Buck Missy | King Richard | Cute | 1964 | M | Smoky Grulla | Last owned by Julie Ploof | |
| Ragtime Son Of A Dun | Robbi Sue's Ragtime | Finally Tater's Tot | 2005 | S | Bay Dun | Nancy Nard, AZ | |
| Robbi-Sue Misalert | Robbi Sue Moralert | Pendleton Buck Missy | 1976 | M | Dunskin | Last owned by Julie Ploof | |
| Robbi-Sue's Dun Ella | Applevale Monarch | Pendleton Buck Missy | 1980 | M | Red Dun | Last owned by ?? | |
|
Unregistered Dun
Morgans
|
|||||||
|
Dodge Mt. Jayne (unreg.) |
Medomak Prime Time | Robbi-Sue's Dun Ella | 1992 | M | Bay Dun | Elizabeth Libby, ME | |
| "Smoke" (unreg.) | Ragged Mt Fibber | Dodge Mt. Jayne (unreg.) | 2000? | G | Grulla | Elizabeth Libby, ME | |
| Registration Pending | Successful Super Nova | Robbi-Sue's Sweet Success | DBF Black Noon Star | 2003 | M | Bay Dun | Tami Kikta, NY |
|
Possible/Unverified
Dun Morgans
|
|||||||
| "dd" per dun zygosity test | Phamos Golden Rebel | Finally's Mr Amos | Roselyn Phantasy | 2006 | S | Dunalino? | Diane Clemmon, FL |
| "dd" per dun zygosity test | Sultry Southern Knight | Finally's Mr Amos | Cingate Wild Laurel | 2006 | S | Dunalino? | Diane Clemmon, FL |
Horses listed at the top of this first chart
with a "$" with their name and in highlighted text
are currently offered for sale by their respective owners.
Please use the web site/email links included in the "Currently Owned/Leased
by"
column to contact their owners directly.
|
Living Verified
Dun Morgans
Sorted Alphabetically |
|||||||
| DNA | Horse Name | Sire | Dam | Foaled | Color | Currently Owned/Leased by | |
| $ Carpathian Panama Jack $ | JPSJG Just Amazing | Successful Scarlet Gypsy | 2007 | S | Brown Dun | Tami Kikta, NY (email) | |
| $ Eko Dun Success (r) $ | FPS Success Made In Dun | Sheridans Remembrance | 2007 | S | Bay Dun | Kim Gabriel, Quebec, Canada (email) | |
| Ee aa Crcr | $ Kings Mystical Monarch (r) $ | Smokestorm | HCTF Krystal Maize | 2007 | S | Smoky Grulla | Sheila Lomax, DE (email) |
| $ LSMR Kissin Kate Barlow (r) $ | Amberfields StarsNStripes | LSMR AmberFieldsOfGlory | 2007 | M | Red Dun | Theresa Sheridan, CA | |
| $ Platinum Tiger $ | RCK Ragtime Tres Oros | Platinum Pearl | 2007 | S | Dunskin | Paige Adkins, MO | |
| ee Aa | $ R Anchor Red Rock $ | Robbi-Sue's Success Story | Warlock's Anastasia | 2006 | S | Red Dun | Larry Ash, Ohio |
| $ Royal Gold Apollo $ | Finally's Mr Amos | CedarCrest Vashti K | 2007 | S | Dunalino | Lynn Peterson, AR | |
|
ee AA Crcr Dd (UC Davis Tested) |
$ Royal Gold Ariston $ | Finally's Mr Amos | Par Bet's Fascination | 2007 | S | Dunalino | Lynn Peterson, AR |
| Alpinemist Bella Mia (r) | Successful Sorcerer | Bessia's Abyssinia | 2007 | M | Grulla | Kathy Titsch, ID | |
| Alpinemist Black Pearl | Successful Sorcerer | Tiona's Glorious Love | 2007 | M | Grulla | Forrest & Traci Stanley, ID | |
| Alpinemist Blessing | Successful Sorcerer | Mary Mel's The Black Widow | 2006 | M | Red Dun | Steven and Susanna Schaenzer | |
| Alpinemist Cameo Rose | Successful Sorcerer | Scion Knight Aria | 2006 | M | Red Dun | Forrest & Traci Stanley, ID | |
| Alpinemist Caramel Ripple | Successful Sorcerer | Bar D Paloma | 2004 | M | Brown Dun | Theresa Sheridan, CA | |
| Alpinemist Dreammaker | Successful Sorcerer | Shadow Valley Margo | 2005 | S | Brown Dun | Forrest & Traci Stanley, ID | |
| Alpinemist Pendragon | Successful Sorcerer | Shadow Valley Margo | 2003 | G | Brown Dun | Forrest & Traci Stanley, ID | |
|
ee Aa Crcr Dd (UC Davis Tested) |
Alpinemist Sirocco | Successful Sorcerer | Bar D Paloma | 2006 | S | Dunalino | Forrest & Traci Stanley, ID |
| Amberfields "red dun filly" | Amberfields Dun Dreaming | Amberfields October Skye | 2008 | M | Red Dun | Judy Hinman, NY | |
| Ee A? Crcr | Amberfields Dun Dreaming | Amberfields Desperado | Amberfields Jazztime Moro | 2005 | S | Dunskin | Judy Hinman, NY |
| Amberfields Dun Heartbreaking | FPS Success Made In Dun | Amberfields Lady Amythest | 2006 | S | Grulla | Judy Hinman, NY | |
| EE Aa crcr | Amberfields Dun Lovin | Stormwashed | Finally's Just A Dandy | 2001 | M | Brown Dun | Laura Behning, GA |
|
Ee aa crcr Dd (UC Davis Tested) |
Amberfields Indigo Skye | FPS Success Made In Dun | Amberfields October Skye | 2006 | M | Grulla | Dana Flaherty, CA |
| Ee Aa crcr | Amberfields Jazztime Moro | Stormwashed | Tierra's Sonnet | 2000 | M | Bay Dun | Jackie Wyandt, Arenzville, IL |
| Amberfields Lonesome Dove | Stormwashed | Amberfields Jellybean | 2000 | M | Grulla | Judy Hinman, NY | |
| Amberfields Smokin Girl | SWMR Smokin' Man | Amberfields Sunkistsonata | 2004 | M | Grulla | Claudia Mattingly-Sims | |
| Ee aa crcr | Amberfields StarsNStripes | Stormwashed | Amberfields Lady Amythest | 2002 | S | Grulla | Theresa Sheridan, CA |
| Amberfields Sunkistsonata | Stormwashed | Tierra's Sonnet | 1999 | M | Bay Dun | Judy Hinman, NY | |
| EE aa crcr | Amberfields Up-In-Smoke | SWMR Smokin Man | Amberfields Lonesome Dove | 2006 | S | Grulla | Judy Hinman, NY |
| Bar Non Glory | Robbi-Sue's Success Story | Halstead's Misty | 2005 | M | Grulla | Harvey Seidel, WY | |
| Bar Non Maggie | Robbi-Sue's Success Story | Five G Amiga | 2006 | M | Bay Dun | Harvey Seidel, WY | |
|
ee Aa Crcr Dd (UC Davis Tested) |
BNWD Notorious Diva | Finally's Mr Amos | April's Ultimatum | 2007 | M | Dunalino | Vicki Salomonsen, Corpus Christi, TX |
| Carpathian Panama Red | LFM Sarasson | Successful Scarlet Gypsy | 2003 | G | Red Dun | ??, CA | |
| Ee AA | Cushman's Melanie Dun Sue | Ragged Mt Fibber | Robbi-Sue's Dun Ella | 1998 | M | Bay Dun | Rhonda Sewell, TX |
| Dance Step "Filly" | RCK Ragtime Tres Oros | ??? | 2007 | M | Bay Dun | Jay Dye, Dance Step Morgans | |
| EE AA Crcr | DM Aimee Farrah (r) | Finally's Mr Amos | Brookhill Special Edition | 2007 | M | Dunskin | Marilyn Vander Wekken, AB Canada |
| Draconia Could Be Magic | FPS Success Made In Dun | PL Touched By An Angel | 2006 | M | Grulla | Kara Criner, VA | |
| Dun Stole My Heart | Ragtime Dun D | PL Bless Your Heart | 2007 | S | Brown Dun | Wendy Hanger, ID | |
| Elly's Story | Robbi-Sue's Success Story | ML Meadowlark Ellymae | 2000 | M | Red Dun | Garnet Robinson, TX | |
| Finally Dun It | Finallys Brass Figure | Finally Tater's Tot | 1996 | G | Dunalino | ||
| Finally Tater's Tot | Robbi Sue's Taters | Ripple Kalire | 1988 | M | Bay Dun | Nancy Nard, AZ | |
| Finally Tuesday Morn | Robbi Sue's Taters | Great Birch Enchant | 1988 | M | Dunskin | Carol Rehberger, NY | |
|
Ee AA CrCr Dd (UC Davis Tested) |
Finally's Mr Amos | Robbi Sue's Mr Alert | Finally Tuesday Morn | 1998 | S | Perlino Dun | Lynn Peterson, AR |
| Foxton Goldun Cloud | Mocomo Gold N Diamond | Amberfields Dun Lovin | 2006 | S | Dunskin | Thom & Nancy Harris, CO | |
| Foxton Tiger Lily (r) | Foxton Society Beau | Amberfields Dun Lovin | 2007 | F | Brown Dun | Thom & Nancy Harris, CO | |
| FPS Lacy's Success for Dun | FPS Success Made In Dun | FPS Julibation Gold Legacy | 2005 | S | Red Dun | Vicky McKane, NY | |
| FPS Success Made In Dun | Robbi-Sue's Sweet Success | FPS American Made | 1996 | S | Bay Dun | Tori
Wilfred, OH Wanda Scharf, OH |
|
| Hang N Git R Dun | Ragtime Dun D | GVF Enchantress Command | 2008 | S | Brown Dun | Wendy Hanger, ID | |
| HCTF Catch the Storm | Stormwashed | After Dark in Pursuit | 2005 | M | Grulla | Charlene Cook, OH | |
| HCTF Cloudy Skies | Stormwashed | Kings Mystic Arrow | 2003 | M | Grulla | Judy Hinman, NY | |
| HCTF Dove Song | Stormwashed | King's Blazing Candle | 2004 | M | Grulla | Nancy Nard, AZ | |
| HCTF Kahlua Spice | Stormwashed | Kings Princess Wildflower | 2006 | M | Grulla | Wenda Gassner, SK CAN | |
| HCTF Lost in a Storm | Stormwashed | Tiger's Silent Saint | 2003 | M | Bay Dun | Tori Wilfred, OH | |
| HCTF Moonlight Mist | Stormwashed | Kings Mystic Arrow | 2005 | M | Grulla | Marilyn Esteb, CO | |
| HCTF Tempest in a Teacup | Stormwashed | Curry Of Cinnamon | 2006 | M | Grulla | Eliza Cilluffo, PA | |
| Homestead Well Done | R-Two Little Zipper | Lineback Hija de Sue | 2008 | S | Dunskin | John and Janine Welsh, BC Canada | |
| Ishi's Honey in the Rock | FPS Success Made in Dun | Willowick Angel Girl | 2007 | M | Bay Dun | Claudia Sims, OH | |
|
Ken's Jayne Ella |
Medomak Prime Time | Robbi-Sue's Dun Ella | 1992 | M | Bay Dun | Elizabeth Libby, ME | |
| Kings Flamin Comet (raf) | Smokestorm | Hilton Royal Charm | 2008 | S | Red Dun | Sheila Lomax, DE (email) | |
| Kings Mystical Vision | Smokestorm | Hilton Royal Charm | 2005 | M | Dunalino | Sheila Lomax, DE (email) | |
| Kristina Amoree | Stormwashed | Suddenly Summer | 2005 | M | Bay Dun | Bob and Kellie Sharpe, GA | |
| Lady Sunderland | Bald Mt Ebony Knight | Robbi-Sue Misalert | 1984 | M | Smoky Grulla | Nancy Nard, AZ | |
| Lineback Double Take | Robbi-Sue's Success Story | Cushman's Melanie Dun Sue | 2002 | S | Bay Dun | Bob and Kellie Sharpe, GA | |
| EE AA | Lineback Hija de Sue | Robbi-Sue's Success Story | Cushman's Melanie Dun Sue | 2003 | M | Bay Dun | John and Janine Welsh, BC Canada |
| Lineback Milady In Red | Robbi-Sue's Success Story | Ben's Tekhanto Lady | 2003 | M | Red Dun | Bob and Kellie Sharpe, GA | |
| LSMR Caballo de Fuerza | Amberfields StarsNStripes | Destinea Love | 2006 | S | Bay Dun | Darian Buckle & Will Woolley, CA | |
| EE AA Crcr | Mirabella Magnum (r) | RCK Ragtime Tres Oros | Charhills Chelcee B Wild | 2007 | S | Dunskin | Jackie Moehling, PA |
| Mirabellas Matisse (r) | RCK Ragtime Tres Oros | Futuritys Ice Belle | 2007 | S | Brown Dun? | Greg Witzany, NY | |
| EE Aa Crcr | Mirabellas Mesmerized | RCK Ragtime Tres Oros | Whispering Fancy Flaire | 2008 | M | Br Dunskin | Roger White, MN |
| EE AA | Mirabellas Midler (r) | RCK Ragtime Tres Oros | Truwest Smoke Lika Lady | 2007 | M | Bay Dun | Marilyn Vander Wekken, AB Canada |
| Ee Aa | Mirabellas Mondo (r) | RCK Ragtime Tres Oros | Rustic V Sweet Dreams | 2007 | S | Bay Dun | Marilyn Vander Wekken, AB Canada |
| MSMF Faded Love | FPS Success Made In Dun | Shekinah Delight | 2007 | M | Red Dun | Kathryn Schwartz, OH | |
| Platinum Rose Gold | FPS Success Made In Dun | Platinum Pearl | 2006 | M | Dunskin | Sue Martin, GA | |
|
ee aa Crcr Dd (UC Davis Tested) |
R Anchor Buttercup | Robbi-Sue's Success Story | Bar Non Princess | 2007 | M | Dunalino | Larry Ash, Ohio |
| R Anchor Captain Hook | Robbi-Sue's Success Story | Dahlonega Cascade | 2007 | S | Red Dun | Larry Ash, Ohio | |
| R Anchor Hanna | Robbi-Sue's Success Story | R Anchor Liza Jane | 2007 | M | Grulla | Larry Ash, Ohio | |
| R Anchor Rose | Robbi-Sue's Success Story | Warlock's Anastasia | 2007 | M | Bay Dun | Larry Ash, Ohio | |
| Ee Aa | Ragtime Annie Get Yer Dun | Robbi-Sue's Sweet Success | Ragtime Photo Copy | 2006 | M | Bay Dun | Nancy Nard, AZ |
| Ragtime Arizona Redrock | Robbi-Sue's Success Story | Ragtime Belle Star | 2002 | S | Red Dun | Beth Canedy, Cottonwood, AZ | |
| Ragtime Catman Blu | Robbi-Sue's Sweet Success | Ragtime Copycat | 2006 | S | Grulla | Nancy Nard, AZ | |
| Ragtime Dun D | Ragtime Voodoo Magic | Successful Outta The Blue | 2003 | S | Grulla | Wendy Hanger, ID | |
| Ragtime Duns N Roses | Robbi Sue's Ragtime | Successful Outta'The Blue | 2006 | M | Dunskin | Oystein Geitz, Norway | |
| Ragtime Eye Of The Tiger | Ragtime Voodoo Magic | Successful Scarlet Gypsy | 2004 | S | Bay Dun | Bobby Keurner | |
| Ragtime Flashpoint | Robbi-Sue's Sweet Success | Ragtime Arabella | 2006 | G | Bay Dun | Nancy Nard, AZ | |
|
Ragtime Starz 'N Stripes
|
Robbi Sue's Ragtime
|
Finally Tater's Tot
|
2002
|
G
|
Bay Dun
|
?, CA
|
|
| Ragtime True Blue | Ragtime Voodoo Magic | Successful Outta'The Blue | 2004 | S | Grulla | Pam Dotson, OH | |
| Ragtime Up In Smoke (r) | Robbi-Sue's Sweet Success | Velvet Midnite Lace | 2007 | S | Brown Dun | Mary Jessberger, NV | |
| EE AA | Ragtime Who Dun It | Robbi-Sue's Sweet Success | Velvet Midnite Lace | 2006 | S | Bay Dun | Carol Noble |
| Ragtime XS Dun (r) | Robbi-Sue's Sweet Success | Ragtime Belle Star | 2007 | S | Bay Dun | Kathy Benno, OR | |
| EE Aa Crcr | RCK Ragtime Tres Oros | Robbi-Sue's Success Story | Robbi Sue's Mystique | 2001 | S | Dunskin | Roger White, MN |
| Richwood Majestic Rose | Robbi-Sue's Success Story | Bravados Mistic Dawn | 2002 | M | Red Dun | Marjorie Gerik, TX | |
| River Jordan | Stormwashed | Light Up Atlanta | 2005 | S | Grulla | Candi Rousseau, VT | |
| Robbi Sue's Mystique | Edelweiss Magic Man | Robbi-Sue Misalert | 1997 | M | Bay Dun | Nancy Nard, AZ | |
| Robbi Sue's Taters | Applevale Monarch | Robbi-Sue Misalert | 1982 | S | Dunskin | Carol Rehberger, NY | |
| Robbi-Sue's Honey Bunch | Equinox Adage | Robbi-Sue Misalert | 1999 | M | Bay Dun | Lee Hewitt, NY | |
| Robbi-Sue's Look At Me | Bold Hawk | Robbi-Sue Misalert | 1990 | G | Dunskin | Martha Henry, OR | |
| Ee Aa crcr | Robbi-Sue's Success Story | Robbi-Sue's Sweet Success | In-Glen Elation | 1996 | S | Bay Dun | Larry Ash, Ohio |
| Robbi-Sue's Sweet Success | Equinox Beaubrook | Robbi-Sue Misalert | 1993 | S | Bay Dun | Tami Kikta, NY | |
| RP Kee To Success | Robbi-Sue's Success Story | Vibrant Cherokee Lady | 2000 | G | Bay Dun | Kerry Farias, TX | |
| SierraGold N Magic | Amberfields StarsNStripes | Mineral's Precious Gold | 2006 | G | Bay Dun | Donna Perez, CA | |
| Ee aa Crcr | Smokestorm | Stormwashed | Amberfields Anthem Moro | 2002 | S | Smoky Grulla | Sheila Lomax, DE (email) |
| Stone Pine Hannah | Finally's Mr Amos | Tara's Indigo | 2006 | M | Dunalino | Marilyn Esteb, CO | |
| Stonelake "filly" | Carringtons Choctaw | HCTF Lost in a Storm | 2008 | M | ?Grulla/ Dun | Sue Martin, GA | |
| Ee aa crcr | Storm Quest | Stormwashed | Tigers Silent Saint | 2002 | G | Grulla | Jackie Wyandt, Arenzville, IL |
| EE aa | Stormwashed | Robbi-Sue's Sweet Success | DBF Black Nightcloud | 1996 | S | Grulla | Bob and Kellie Sharpe, GA |
| Successful "China" | Robbi-Sue's Sweet Success | Royal-T Lady Kitrina | 2007 | M | Bay Dun | Tami Kikta, NY | |
| Successful Outta'The Blue | Robbi-Sue's Sweet Success | Royal-T Lady Kitrina | 1999 | M | Grulla | Nancy Nard, AZ | |
| Successful Scarlet Gypsy | Robbi-Sue's Sweet Success | Garwood Virginia Bea | 1998 | M | Bay Dun | Tami Kikta, NY | |
| Ee aa crcr | Successful Sorcerer | Robbi-Sue's Sweet Success | Royal-T Lady Kitrina | 1998 | S | Grulla | Forrest & Traci Stanley, ID |
| Successfull Reflection | Robbi-Sue's Sweet Success | Royal-T Lady Kitrina | 1997 | M | Bay Dun | Carol Williams, PA | |
| TNM "filly" | FPS Success Made in Dun | MSMF Vanilla Dreams | 2008 | M | Smoky Grulla | Kara Criner, VA | |
| Tocara's Jericho Blue | FPS Success Made In Dun | Robbi-Sue's Dun Rose | 2006 | S | Grulla | Candi Rousseau, VT | |
| Tocaras Master of Success | Robbi-Sue's Sweet Success | Tanglwood Tiffany | 2007 | S | Bay Dun | Candi Rousseau, VT | |
| TruWest Adobe Rose | Robbi-Sue's Success Story | Pure D Powder | 2003 | M | Bay Dun | Bobbi Blankenship, MT | |
| TruWest Glory B Dun | Robbi-Sue's Success Story | TruWest Shotta Glory | 2005 | M | Dunskin | Bobbi Blankenship, MT | |
|
EE AA Crcr Dd |
unnamed colt | Finally's Mr Amos | Cushmans Melanie Dun Sue | 2007 | S | Dunskin | Rhonda Sewell, TX (email) |
| WMS Laurel Captain Jack | Robbi-Sue's Sweet Success | WMS Laurel Mulan Gold | 2008 | S | Grulla | Carol Williams, PA | |
| WMS Laurel Lady Bette | Delmaytion Top King | Successfull Reflection | 2002 | M | Bay Dun | Lee Lyons, CT | |
| WMS Laurel Silver Dust | Delmaytion Top King | Successfull Reflection | 2003 | S | Grulla | Jay & Susan Graf, Nebraska | |
| WMS Laurel Sweet Sandy | Robbi-Sue's Sweet Success | WMS Laurel Lady Hanna | 2003 | M | Bay Dun | Lee Lyons, CT | |
| Yandidydle Quatro | Robbi-Sue's Success Story | ML Meadowlark Ellymae | 2001 | G | Red Dun | Linnea Schultz-Ela, CO |
Total Verified (Living) Dun Morgans Listed Above: 119
|
Living Verified
Dun Morgans
Sorted by Year Foaled |
|||||||
| DNA | Horse Name | Sire | Dam | Foaled | Color | Currently Owned/Leased by | |
| Robbi Sue's Taters | Applevale Monarch | Robbi-Sue Misalert | 1982 | S | Dunskin | Carol Rehberger, NY | |
| Lady Sunderland | Bald Mt Ebony Knight | Robbi-Sue Misalert | 1984 | M | Smoky Grulla | Nancy Nard, AZ | |
| Finally Tater's Tot | Robbi Sue's Taters | Ripple Kalire | 1988 | M | Bay Dun | Nancy Nard, AZ | |
| Finally Tuesday Morn | Robbi Sue's Taters | Great Birch Enchant | 1988 | M | Dunskin | Carol Rehberger, NY | |
| Robbi-Sue's Look At Me | Bold Hawk | Robbi-Sue Misalert | 1990 | G | Dunskin | Martha Henry, OR | |
|
Ken's Jayne Ella |
Medomak Prime Time | Robbi-Sue's Dun Ella | 1992 | M | Bay Dun | Elizabeth Libby, ME | |
| Robbi-Sue's Sweet Success | Equinox Beaubrook | Robbi-Sue Misalert | 1993 | S | Bay Dun | Tami Kikta, NY | |
| Finally Dun It | Finallys Brass Figure | Finally Tater's Tot | 1996 | G | Dunalino | ||
| FPS Success Made In Dun | Robbi-Sue's Sweet Success | FPS American Made | 1996 | S | Bay Dun | Tori
Wilfred, OH Wanda Scharf, OH |
|
| Ee Aa crcr | Robbi-Sue's Success Story | Robbi-Sue's Sweet Success | In-Glen Elation | 1996 | S | Bay Dun | Larry Ash, Ohio |
| EE aa | Stormwashed | Robbi-Sue's Sweet Success | DBF Black Nightcloud | 1996 | S | Grulla | Bob and Kellie Sharpe, GA |
| Robbi Sue's Mystique | Edelweiss Magic Man | Robbi-Sue Misalert | 1997 | M | Bay Dun | Nancy Nard, AZ | |
| Successfull Reflection | Robbi-Sue's Sweet Success | Royal-T Lady Kitrina | 1997 | M | Bay Dun | Carol Williams, PA | |
| Ee AA | Cushman's Melanie Dun Sue | Ragged Mt Fibber | Robbi-Sue's Dun Ella | 1998 | M | Bay Dun | Rhonda Sewell, TX |
|
Ee AA CrCr Dd (UC Davis Tested) |
Finally's Mr Amos | Robbi Sue's Mr Alert | Finally Tuesday Morn | 1998 | S | Perlino Dun | Lynn Peterson, AR |
| Successful Scarlet Gypsy | Robbi-Sue's Sweet Success | Garwood Virginia Bea | 1998 | M | Bay Dun | Tami Kikta, NY | |
| Ee aa crcr | Successful Sorcerer | Robbi-Sue's Sweet Success | Royal-T Lady Kitrina | 1998 | S | Grulla | Forrest & Traci Stanley, ID |
| Amberfields Sunkistsonata | Stormwashed | Tierra's Sonnet | 1999 | M | Bay Dun | Judy Hinman, NY | |
| Robbi-Sue's Honey Bunch | Equinox Adage | Robbi-Sue Misalert | 1999 | M | Bay Dun | Lee Hewitt, NY | |
| Successful Outta'The Blue | Robbi-Sue's Sweet Success | Royal-T Lady Kitrina | 1999 | M | Grulla | Nancy Nard, AZ | |
| Ee Aa crcr | Amberfields Jazztime Moro | Stormwashed | Tierra's Sonnet | 2000 | M | Bay Dun | Jackie Wyandt, Arenzville, IL |
| Amberfields Lonesome Dove | Stormwashed | Amberfields Jellybean | 2000 | M | Grulla | Judy Hinman, NY | |
| Elly's Story | Robbi-Sue's Success Story | ML Meadowlark Ellymae | 2000 | M | Red Dun | Garnet Robinson, TX | |
| RP Kee To Success | Robbi-Sue's Success Story | Vibrant Cherokee Lady | 2000 | G | Bay Dun | Kerry Farias, TX | |
| EE Aa crcr | Amberfields Dun Lovin | Stormwashed | Finally's Just A Dandy | 2001 | M | Brown Dun | Laura Behning, GA |
| EE Aa Crcr | RCK Ragtime Tres Oros | Robbi-Sue's Success Story | Robbi Sue's Mystique | 2001 | S | Dunskin | Roger White, MN |
| Yandidydle Quatro | Robbi-Sue's Success Story | ML Meadowlark Ellymae | 2001 | G | Red Dun | Linnea Schultz-Ela, CO | |
| Ee aa crcr | Amberfields StarsNStripes | Stormwashed | Amberfields Lady Amythest | 2002 | S | Grulla | Theresa Sheridan, CA |
| Lineback Double Take | Robbi-Sue's Success Story | Cushman's Melanie Dun Sue | 2002 | S | Bay Dun | Bob and Kellie Sharpe, GA | |
| Ragtime Arizona Redrock | Robbi-Sue's Success Story | Ragtime Belle Star | 2002 | S | Red Dun | Beth Canedy, Cottonwood, AZ | |
|
Ragtime Starz 'N Stripes
|
Robbi Sue's Ragtime
|
Finally Tater's Tot
|
2002
|
G
|
Bay Dun
|
?, CA
|
|
| Richwood Majestic Rose | Robbi-Sue's Success Story | Bravados Mistic Dawn | 2002 | M | Red Dun | Marjorie Gerik, TX | |
| Ee aa Crcr | Smokestorm | Stormwashed | Amberfields Anthem Moro | 2002 | S | Smoky Grulla | Sheila Lomax, DE (email) |
| Ee aa crcr | Storm Quest | Stormwashed | Tigers Silent Saint | 2002 | G | Grulla | Jackie Wyandt, Arenzville, IL |
| WMS Laurel Lady Bette | Delmaytion Top King | Successfull Reflection | 2002 | M | Bay Dun | Lee Lyons, CT | |
| Alpinemist Pendragon | Successful Sorcerer | Shadow Valley Margo | 2003 | G | Brown Dun | Forrest & Traci Stanley, ID | |
| Carpathian Panama Red | LFM Sarasson | Successful Scarlet Gypsy | 2003 | G | Red Dun | ??, CA | |
| HCTF Cloudy Skies | Stormwashed | Kings Mystic Arrow | 2003 | M | Grulla | Judy Hinman, NY | |
| HCTF Lost in a Storm | Stormwashed | Tiger's Silent Saint | 2003 | M | Bay Dun | Tori Wilfred, OH | |
| EE AA | Lineback Hija de Sue | Robbi-Sue's Success Story | Cushman's Melanie Dun Sue | 2003 | M | Bay Dun | John and Janine Welsh, BC Canada |
| Lineback Milady In Red | Robbi-Sue's Success Story | Ben's Tekhanto Lady | 2003 | M | Red Dun | Bob and Kellie Sharpe, GA | |
| Ragtime Dun D | Ragtime Voodoo Magic | Successful Outta The Blue | 2003 | S | Grulla | Wendy Hanger, ID | |
| TruWest Adobe Rose | Robbi-Sue's Success Story | Pure D Powder | 2003 | M | Bay Dun | Bobbi Blankenship, MT | |
| WMS Laurel Silver Dust | Delmaytion Top King | Successfull Reflection | 2003 | S | Grulla | Jay & Susan Graf, Nebraska | |
| WMS Laurel Sweet Sandy | Robbi-Sue's Sweet Success | WMS Laurel Lady Hanna | 2003 | M | Bay Dun | Lee Lyons, CT | |
| Alpinemist Caramel Ripple | Successful Sorcerer | Bar D Paloma | 2004 | M | Brown Dun | Theresa Sheridan, CA | |
| Amberfields Smokin Girl | SWMR Smokin' Man | Amberfields Sunkistsonata | 2004 | M | Grulla | Claudia Mattingly-Sims | |
| HCTF Dove Song | Stormwashed | King's Blazing Candle | 2004 | M | Grulla | Nancy Nard, AZ | |
| Ragtime Eye Of The Tiger | Ragtime Voodoo Magic | Successful Scarlet Gypsy | 2004 | S | Bay Dun | Bobby Keurner | |
| Ragtime True Blue | Ragtime Voodoo Magic | Successful Outta'The Blue | 2004 | S | Grulla | Pam Dotson, OH | |
| Alpinemist Dreammaker | Successful Sorcerer | Shadow Valley Margo | 2005 | S | Brown Dun | Forrest & Traci Stanley, ID | |
| Ee A? Crcr | Amberfields Dun Dreaming | Amberfields Desperado | Amberfields Jazztime Moro | 2005 | S | Dunskin | Judy Hinman, NY |
| Bar Non Glory | Robbi-Sue's Success Story | Halstead's Misty | 2005 | M | Grulla | Harvey Seidel, WY | |
| FPS Lacy's Success for Dun | FPS Success Made In Dun | FPS Julibation Gold Legacy | 2005 | S | Red Dun | Vicky McKane, NY | |
| HCTF Catch the Storm | Stormwashed | After Dark in Pursuit | 2005 | M | Grulla | Charlene Cook, OH | |
| HCTF Moonlight Mist | Stormwashed | Kings Mystic Arrow | 2005 | M | Grulla | Marilyn Esteb, CO | |
| Kings Mystical Vision | Smokestorm | Hilton Royal Charm | 2005 | M | Dunalino | Sheila Lomax, DE (email) | |
| Kristina Amoree | Stormwashed | Suddenly Summer | 2005 | M | Bay Dun | Bob and Kellie Sharpe, GA | |
| River Jordan | Stormwashed | Light Up Atlanta | 2005 | S | Grulla | Candi Rousseau, VT | |
| TruWest Glory B Dun | Robbi-Sue's Success Story | TruWest Shotta Glory | 2005 | M | Dunskin | Bobbi Blankenship, MT | |
